We are manufacturer & Exporter of 2.90 Ltr Vaccine Carrier Box mainly in Angola Burundi Cameroon Congo Congo Guinea Kenya Liberia Libya Madagascar Malawi Mozambique Niger Nigeria Rwanda SierraLeone Somalia South Africa South Sudan Sudan Tanzania Togo Uganda Zambia Srilanka New Guinea Conakry Cameron Panama Vietnam Indonesia Kenya Nacargua Jeorgia Bangladesh Colombia Bhutan Philippines Malaysia Spain Brazzaville Congo.
Contact for best quality 2.90 Ltr Vaccine Carrier Box with best affordable rate .
2.90 Ltr Vaccine Carrier Box Technical Specification
Vaccine Storage Capacity | 2.90 litres |
Weight Fully Loaded | 6.78kgs |
Weight Empty (with empty ice pack) | 3.086kgs |
External dimensions(WxDxH)* | 29.0x29.0x32.7 cms |
Internal dimensions(WxDxH)* | 19.9x19.9x19.0cms |
Vaccine Storage dimensions (WxDxH) | 12.4x12.4x19.0cms |
Lid type & fixing | Removable |
External material | HDPE |
Internal lining material | HIPS |
Insulation material | CFC-free polyurethane |
Insulation thickness | 38-41 mm |
Number of Ice Packs | 4x0.3 litre |
Cold life without opening, tested by WHO approved laboratory | 51.8 hour at 43 C |
Office Address : B-277, Sector-50 Noida Uttar Pradesh India 2574851
Phone :2574851